Our featured products are Manufacturer of water coagulant products with warranty. Mainly certificates, such as UL and ETL, DLC or CE, Rohs, UV, and so forth. The area of our factory over 100,000 square feet and passed ISO9001 quality system.Strong R&D team paid great attention to design new products. Our factory has over 100 employees and an advanced production machine. This ensures high quality and quick production. We are always looking for business partners!
We are a well-known manufacturer and supplier offering a wide variety of poly aluminium ferric chloride (pafc) price ; Since over a decade, our unwavering commitment to understanding the market has allowed us to operate with unparalleled insight.
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
The company has five production lines and five QC people that can guarantee the quality of goods before shipping. Be a trustworthy partner!
We are a design-development, manufacturing, and consulting firm. We are one the largest manufacturers of hot sale citric acid vietnam . Our main products are polyacrylamide perles producer , etc. We are committed in the research, design, manufacture, sale and service melamine glazing powder mmc manufacturers We warmly welcome all customers to our products from around the world. We make every effort to provide high quality products, the best after-sales service, the fastest delivery and the most competitive prices. We are happy to assist you.
We are a China-based manufacturer and supplier of polyacrylamide cationic treatment items. We offer high-quality anionic polyacrylamide flopam supplier products to prospects all over the world. We offer wholesale assistance and custom-made products. Click the button to view more information on calcium chloride safe supplier .
If you are interested in any of our products ttca citric acid anhydrous Manufacturer and supplier , or wish to place a customized order, please contact us. We will do everything we can to fulfill your requirements.
We are known among our clients for our quality-tested array of water disinfectant for swimming pool ; our clients can be confident that we will deliver the products on time.
We are specialists in all types of Manufacturer of water coagulant product ranges, and we have been the top choice for many of our valued patrons. The key factors that have helped us gain a leading position in the industry include our highly skilled team of professionals and large production capacity. We also offer customization facilities, advanced infrastructure, transparent dealings, and low prices.
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
MOQ | 1X20′fcl | Water | 0.5% Max |
Water | 0.5% Max | pH Value | 2.6-3.2 |
pH Value | 2.6-3.2 | Chlorine Concentration | 90% Min |
Chlorine Concentration | 90% Min | Trademark | Fengbai |
Trademark | Fengbai | Transport Package | 25kg 50kg/Drum or as Required |
Transport Package | 25kg 50kg/Drum or as Required | Specification | 90% |
Specification | 90% | Origin | China |
Origin | China | HS Code | 2933692200 |
HS Code | 2933692200 | Model NO. | TCCA 90% |
Model NO. | TCCA 90% | CAS No. | 87-90-1 |
CAS No. | 87-90-1 | Formula | C3cl3n3o3 |
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
MOQ | 1X20′fcl | Water | 0.5% Max |
Water | 0.5% Max | pH Value | 2.6-3.2 |
pH Value | 2.6-3.2 | Chlorine Concentration | 90% Min |
Chlorine Concentration | 90% Min | Trademark | Fengbai |
Trademark | Fengbai | Transport Package | 25kg 50kg/Drum or as Required |
Transport Package | 25kg 50kg/Drum or as Required | Specification | 90% |
Specification | 90% | Origin | China |
Origin | China | HS Code | 2933692200 |
HS Code | 2933692200 | Model NO. | TCCA 90% |
Model NO. | TCCA 90% | CAS No. | 87-90-1 |
CAS No. | 87-90-1 | Formula | C3cl3n3o3 |
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Product Description | Applications | ||||||||
· Has good flexibility | · Recyclable | ||||||||
· Excellent heat stability | · Good mechanical properties balance | ||||||||
Properties | Test Method | Test Condition | Unit | Typical Values | |||||
Physical properties | |||||||||
Specific Gravity | ASTM D792 | 23ºC | g/cm3 | 0.96 | |||||
MI | ASTM D1238 | g/10min | / | ||||||
Ash | ISO 3451 | 800ºC,30min | % | 0 | |||||
Mechanical properties | |||||||||
Tensile Strength | ASTM D412 | / | MPa | 14 | |||||
Hardness | ASTM D2240 | / | Shore A | 85 | |||||
Tensile elongation | ASTM D412 | / | % | 735 | |||||
Permanent deformation | ASTM D412 | / | % | 45 | |||||
Tear strength | ASTM D624 | / | KN/m | 45.2 | |||||
100% 100% tensile strength | ASTM D412 | / | MPa | 4.5 | |||||
(23ºC*22h)Compression set (23ºC*22h) | ASTM D395 | / | % | 36 | |||||
Mold shrinkage | ASTM D955 | - | % | 1.0-1.5 | |||||
Other properties | |||||||||
Operating temperature | / | / | ºC | '-40~100 | |||||
Note: The data in the table is the typical value obtained by the company's quality inspection department. Because of the test method, test environment, and some uncontrollable factors, there may be some deviations from your company's test results. Please perform it before the first use according to the actual situation. Related tests. Prior to use the material, please consult with TOPO NEW Material Co., Ltd. |
ultra high viscosifier flocculant polyacrylamide manufacturer | Water Treatment Pac poly Aluminium Chloride |
high quality citric acid price | polyaluminum chloride water treatment for swimming pool |
calcium di chloride for swimming pool | high quality melamine resin powder price |
citric acid for cheese Manufacturer and supplier | china citric acid supplier |
Manufacturer of citric acid lemon star china | citric acid cosmetic of water |
Manufacturer for sdic 51580-86-0 | brand citric acid water treatment |
chlorine treatment suppliers | tcca 90% granular in 1kg bag Manufacturer and supplier |
silica gel drying agent producer | price for buy polyacrylamide |
citric acid ar/acs monohydrate Exporters | trichloroisocyanuric acid trader |
tcca multifuction manufacturer | citric acid anhydrous ttca supplier |
Sydney | Albury | Armidale | Bathurst |
Broken Hill | Cessnock | Coffs Harbour | Dubbo |
Gosford | Goulburn | Grafton | Griffith |
Lake Macquarie | Lismore | Maitland | Newcastle |
Nowra | Orange | Port Macquarie | Queanbeyan |
Tamworth | Tweed Heads | Wagga Wagga | Wollongong |
Wyong |
polyaluminum chloride uses Exporters, citric acid powder tesco for swimming pool, trichloroisocyanurate producer, citric acid monohydrate powder price chemical for swimming pool, ttca citric acid anhydrous suppliers, tcca 90 granular, ensign citric acid trader, price for citric acid 30-100, sodium polyacrylamide producer, Manufacturer for sdic powder,