Manufacturer for tcca 90 chlorine granules in uganda
Recycle Crushed Mirror Glass Chips Granules Manufacturer for Tile,70% TiO2 White Masterbatch Manufacturer Plastic Granules for ,Virgin PP/Polypropylene / PP Resin/ PP Granules Random Copolymer for ,Manufacturer for tcca 90 chlorine granules
.jpg)
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
high quality citric acid monohydrate and anhydrous,citric acid in food grade manufacturer,Best seller citric acid 30-100,polyacrylamide for swimming pool,citric acid production line fermentation water treatment,hot sale citric acid anhydrous turkey,Best seller calcium chloride ice melt,citric acid yin xuang Exporters,tcca 90% powder for swimming pool,polyacrylamide water treatment treatment,tcca 90 chlorine trader,tcca 90 granular 830 mesh producer,chlorine treatment suppliers,trichloro acid treatment,Manufacturer for calcium chloride drying agent
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
MOQ | 1X20′fcl | Water | 0.5% Max |
Water | 0.5% Max | pH Value | 2.6-3.2 |
pH Value | 2.6-3.2 | Chlorine Concentration | 90% Min |
Chlorine Concentration | 90% Min | Trademark | Fengbai |
Trademark | Fengbai | Transport Package | 25kg 50kg/Drum or as Required |
Transport Package | 25kg 50kg/Drum or as Required | Specification | 90% |
Specification | 90% | Origin | China |
Origin | China | HS Code | 2933692200 |
HS Code | 2933692200 | Model NO. | TCCA 90% |
Model NO. | TCCA 90% | CAS No. | 87-90-1 |
CAS No. | 87-90-1 | Formula | C3cl3n3o3 |
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
Manufacturer for tcca 90 chlorine granules Application Industries
water treatment tcca in turkey
hot sale acid citric rzbc in mexico
citric acid chelated trace elements price in india
cationic coagulant trader in pakistan
chemical poly aluminium chloride pac 05 trader in malaysia
Manufacturer of pac used in water treatment in indonesia
citric acid production line fermentation water treatment in vietnam
chlorine water treatment Exporters in russia
calcium chloride water treatment trader in india
ultra high viscosifier flocculant polyacrylamide for swimming pool in united states
swimming pool water treatment citric acid anhydrous 30-100 mesh in saudi arabia
citric acid and aloe pills for swimming pool in united arab emirates
Manufacturer for tcca 90 chlorine granules Specification
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
MOQ | 1X20′fcl | Water | 0.5% Max |
Water | 0.5% Max | pH Value | 2.6-3.2 |
pH Value | 2.6-3.2 | Chlorine Concentration | 90% Min |
Chlorine Concentration | 90% Min | Trademark | Fengbai |
Trademark | Fengbai | Transport Package | 25kg 50kg/Drum or as Required |
Transport Package | 25kg 50kg/Drum or as Required | Specification | 90% |
Specification | 90% | Origin | China |
Origin | China | HS Code | 2933692200 |
HS Code | 2933692200 | Model NO. | TCCA 90% |
Model NO. | TCCA 90% | CAS No. | 87-90-1 |
CAS No. | 87-90-1 | Formula | C3cl3n3o3 |
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Product Description |
Applications |
· Has good flexibility |
· Recyclable |
· Excellent heat stability |
· Good mechanical properties balance |
Properties |
Test Method |
Test Condition |
Unit |
Typical Values |
Physical properties |
Specific Gravity |
ASTM D792 |
23ºC |
g/cm3 |
0.96 |
MI |
ASTM D1238 |
|
g/10min |
/ |
Ash |
ISO 3451 |
800ºC,30min |
% |
0 |
Mechanical properties |
Tensile Strength |
ASTM D412 |
/ |
MPa |
14 |
Hardness |
ASTM D2240 |
/ |
Shore A |
85 |
Tensile elongation |
ASTM D412 |
/ |
% |
735 |
Permanent deformation |
ASTM D412 |
/ |
% |
45 |
Tear strength |
ASTM D624 |
/ |
KN/m |
45.2 |
100% 100% tensile strength |
ASTM D412 |
/ |
MPa |
4.5 |
(23ºC*22h)Compression set (23ºC*22h) |
ASTM D395 |
/ |
% |
36 |
Mold shrinkage |
ASTM D955 |
- |
% |
1.0-1.5 |
Other properties |
Operating temperature |
/ |
/ |
ºC |
'-40~100 |
Note: The data in the table is the typical value obtained by the company's quality inspection department. Because of the test method, test environment, and some uncontrollable factors, there may be some deviations from your company's test results. Please perform it before the first use according to the actual situation. Related tests. Prior to use the material, please consult with TOPO NEW Material Co., Ltd. |
Manufacturer for tcca 90 chlorine granules in uganda For Sale
Manufacturer for calcium chloride drying agent | china citric acid supplier |
chlorine dosing in drinking water Manufacturer and supplier | Best seller calcium chloride desiccant |
silica gel drying agent producer | tcca trichloroisocyanuric acid 90 200g producer |
Manufacturer of citric acid lemon star china | high quality poly aluminium chloride 31% |
anionic polyacrylamide prices price | high quality tcca trichloroisocyanuric acid |
Manufacturer for china citric acide price trade | hot sale un2468 trichloroisocyanuric acid dry |
pool water treatment | 500gm bottle package of citric acid swimming pool |
price for citric acid monohyradte | Manufacturer of aluminum chlorohydrate |
chemicals for water purification treatment | citric acid weifang ensign industry Exporters |
Manufacturer of rzbc plastic bag with citric acid | tcca 90 chlorine granules of water |
Contact our sales engineers of Manufacturer for tcca 90 chlorine granules in Following Stats
Arua |
Bombo |
Budaka |
Busia |
Fort Portal |
Entebbe |
Gulu |
Iganga |
Jinja |
Kabale |
Kampala |
Kasese |
Kisoro |
Kitgum |
Lira |
Luwero |
Malaba |
Masaka |
Masindi |
Mbarara |
Mbale |
Moroto |
Mubende |
Pakwach |
Port Bell |
Pallisa |
Soroti |
Tororo |
People also search about Manufacturer for tcca 90 chlorine granules
tcca 90% chlorine tablets,
20g tcca price,
citric acid in food grade manufacturer,
citric acid monhydrate food grdae of water,
high quality melamine resin powder price,
pool water treatment,
cationic coagulant trader,
good grade citric acid Manufacturer and supplier,
calcium chloride soluble in water for swimming pool,
calcium di chloride for swimming pool,