Four decades of experience in poly aluminium chloride pac water treatment has made us a trusted partner. Our commitment to quality, global presence and consistent commitment to quality have allowed us to export our products to all corners of the globe.
Our business mostly engaged and export ultra high viscosifier flocculant polyacrylamide for swimming pool . We rely on strong technical forces and create advanced technologies regularly to meet the demands of polyacrylamide for swimming pool customers. We are happy to collaborate with good friends from abroad and domestic circles.
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
We are a professional enterprise specialized in designing, developing, manufacturing calcium chloride and water trader . We are one of the most prominent manufacturers of excellent quality bulk calcium chloride . Our main products include food citric acid supplier and other items. We're dedicated to the design, development, production, sale, and support of Manufacturer for china citric acide price trade . All customers around the globe are welcome to purchase our products. We will do everything possible to deliver high quality products at the best prices. Welcome you to contact us.
Our company is a respected manufacturer and exporter of organic citric acid price and has more than 10 year's experience. We have been able to meet urgent bulk orders within the timeframe we specified, which has allowed us to service huge clientele.
We are focused on silica gel drying agent producer research, development, and manufacturing. Its main products are Manufacturer of swimming pool pump and water treatment pump tcca , etc. We have a variety of core technologies and are committed to innovation, research, development, and poly aluminium chloride pac water treatment and aim to create an outstanding brand in the industry
Our team focus on creat the win-win long term cooperative relationship with you , please contact with us freely , we can help you anytime !
Our company was founded in 1970. We have been manufacturing for over 35 years ultra high viscosifier flocculant polyacrylamide for swimming pool . We are ISO9001 Quality Management System approved. CE certification is also granted. Our own experienced staff and advanced technology will serve you over time. We are open to discussing cooperation with customers from all over the world, as well as those in our country.
We are a scientific enterprise that is engaged in all aspects of scientific research, development and production. My company is composed of a team of professionals with innovative technology and production personnel. Over the years, my company has been able to provide the user with high-quality, stable, and efficient products. Our main products are polyacrylamide for swimming pool .
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
MOQ | 1X20′fcl | Water | 0.5% Max |
Water | 0.5% Max | pH Value | 2.6-3.2 |
pH Value | 2.6-3.2 | Chlorine Concentration | 90% Min |
Chlorine Concentration | 90% Min | Trademark | Fengbai |
Trademark | Fengbai | Transport Package | 25kg 50kg/Drum or as Required |
Transport Package | 25kg 50kg/Drum or as Required | Specification | 90% |
Specification | 90% | Origin | China |
Origin | China | HS Code | 2933692200 |
HS Code | 2933692200 | Model NO. | TCCA 90% |
Model NO. | TCCA 90% | CAS No. | 87-90-1 |
CAS No. | 87-90-1 | Formula | C3cl3n3o3 |
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Appearance | Poweder, Granular, Tablet | Type | Sewage Treatment Chemicals |
Type | Sewage Treatment Chemicals | Function | Disinfection and Sterilization |
Function | Disinfection and Sterilization | Applied Fields | Swimming Pool, Hospital, Hotel, Farm |
Applied Fields | Swimming Pool, Hospital, Hotel, Farm | Hazard Class | 5.1 |
Hazard Class | 5.1 | MOQ | 1X20′fcl |
MOQ | 1X20′fcl | Water | 0.5% Max |
Water | 0.5% Max | pH Value | 2.6-3.2 |
pH Value | 2.6-3.2 | Chlorine Concentration | 90% Min |
Chlorine Concentration | 90% Min | Trademark | Fengbai |
Trademark | Fengbai | Transport Package | 25kg 50kg/Drum or as Required |
Transport Package | 25kg 50kg/Drum or as Required | Specification | 90% |
Specification | 90% | Origin | China |
Origin | China | HS Code | 2933692200 |
HS Code | 2933692200 | Model NO. | TCCA 90% |
Model NO. | TCCA 90% | CAS No. | 87-90-1 |
CAS No. | 87-90-1 | Formula | C3cl3n3o3 |
Formula | C3cl3n3o3 | EINECS | 201-782-8 |
EINECS | 201-782-8 | Acid-Base Property | TCCA |
Acid-Base Property | TCCA | Certification | REACH, Ce ISO |
Certification | REACH, Ce ISO | Environmental Protection | Yes |
Environmental Protection | Yes | Color | White |
Color | White | Appearance | Poweder, Granular, Tablet |
Product Description | Applications | ||||||||
· Has good flexibility | · Recyclable | ||||||||
· Excellent heat stability | · Good mechanical properties balance | ||||||||
Properties | Test Method | Test Condition | Unit | Typical Values | |||||
Physical properties | |||||||||
Specific Gravity | ASTM D792 | 23ºC | g/cm3 | 0.96 | |||||
MI | ASTM D1238 | g/10min | / | ||||||
Ash | ISO 3451 | 800ºC,30min | % | 0 | |||||
Mechanical properties | |||||||||
Tensile Strength | ASTM D412 | / | MPa | 14 | |||||
Hardness | ASTM D2240 | / | Shore A | 85 | |||||
Tensile elongation | ASTM D412 | / | % | 735 | |||||
Permanent deformation | ASTM D412 | / | % | 45 | |||||
Tear strength | ASTM D624 | / | KN/m | 45.2 | |||||
100% 100% tensile strength | ASTM D412 | / | MPa | 4.5 | |||||
(23ºC*22h)Compression set (23ºC*22h) | ASTM D395 | / | % | 36 | |||||
Mold shrinkage | ASTM D955 | - | % | 1.0-1.5 | |||||
Other properties | |||||||||
Operating temperature | / | / | ºC | '-40~100 | |||||
Note: The data in the table is the typical value obtained by the company's quality inspection department. Because of the test method, test environment, and some uncontrollable factors, there may be some deviations from your company's test results. Please perform it before the first use according to the actual situation. Related tests. Prior to use the material, please consult with TOPO NEW Material Co., Ltd. |
tcca in 1kg bag producer | food citric acid supplier |
Best seller melamine chemical powder | hot sale tcca in 25kg drum |
hot sale china citric acid | melamine powder 99.8 treatment |
polyacrylamide for swimming pool | citric acid usp suppliers |
Best seller polyacrylamide flocculant | chlorine 90% tcca 5-8 mesh granular Exporters |
hot sale acid citric rzbc | trichloroisocyanuric acid uses producer |
TCCA manufacturer | excellent quality polyacrylamide anionic |
chlorine dosing in drinking water Manufacturer and supplier | calcium chloride in concrete supplier |
melamine moulding powder water treatment | high quality citric acid weifang ensign industry |
melamine glazing powder mmc manufacturers | tcca 90% chlorine tablets |
Bangkok | Nonthaburi | Nonthaburi | Songkhla |
Chonburi | Nakhon Ratchasima | Udon Thani | Chiang Mai |
Surat Thani | Khon Kaen | Chonburi | Nakhon Si Thammarat |
Nakhon Sawan | Chonburi | Pathum Thani | Phuket |
Nakhon Pathom | Ubon Ratchathani | Chiang Rai | Phitsanulok |
tcca trichloroisocyanuric acid 90 250g price, manufacturers of citric acid treatment, Best seller coagulant chemicals for water treatment, polyacrylamide water treatment treatment, trichloroisocyanuric acid 90 tcca 90 producer, Manufacturer of swimming pool pump and water treatment pump tcca, citric acid and aloe pills for swimming pool, tcca chlorine price, production line for acid citric price, Manufacturer for Water Treatment Chemical,